
| ATM / Debit Card Replacement | $5.00 (card) & $1.00 (pin) |
| Bank to Bank Wires | Incoming $5.00 / Outgoing $10.00 |
| Below Minimum Balance Fee | $5.00 – Money Market / $3.00 Elite Checking |
| Bill Payment Service | Free if you have e-statements; otherwise $5.95 per month |
| Business Checking Account | $250 daily balance or $10 monthly maintenance fee |
| Check Ordering | Prices vary depending on style and quantity ordered |
| Dormant Checking/Club Account | $5.00 per month (no activity for 6 months) |
| Dormant Share/Savings Account | $5.00 per month (no activity for 12 months) |
| Excessive Withdrawal Fee | $5.00 - Cookie Jar/ $10.00 - Money Market |
| Foreign Item Processing | $10.00 per item |
| Insufficient Funds Fee | $25.00 per item |
| Official Check | $2.00 per check |
| Overdraft Privilege Fee | $25.00 per item - applies to overdrafts created by check, in-person withdrawal, ATM withdrawal or other electronic means |
| Printed Account Inquiries | $2.50 per inquiry |
| Replacement Check Fee | $10.00 per item |
| Return Deposit Fee | $10.00 per item |
| Return Mail Processing Fee | $5.00 (when mail is returned to the Credit Union due to insufficient or incomplete address) |
| Returned Item | $25.00 per item |
| Share Transfer for Overdraft | $2.00 per transfer |
| Statement or Check Copies | $2.00 per copy |
| Statement Reconciliation: Extensive Research | $10.00 per hour |
| Stop Payment Order | $25.00 per order |
| Temporary Checks | $3.95 per order (12) |
| Western Union Wire | $20.00 per order |
You may be charged fees for the use of your ATM card. The amount of the fee will depend on the type of transaction and the ATM used. For transactions at ATMs not owned by AllSouth Federal Credit Union the network fees you will be charged are as follows:
| Withdrawals | $1.00 | |
| Inquiry | $0.75 |
Your use of ATMs not owned by AllSouth Federal Credit Union may also result in fees being charged by the owner of the ATM. These may include surcharges and other fees. For ATMs owned by AllSouth Federal Credit Union, the only fee charged is for the printing of a statement of the most recent seven (7) day history. This is a $2.00 fee. There is no charge for deposits, withdrawals, transfers and inquiries at an AllSouth ATM.
Fee schedule effective January 1, 2011.