
AllSouth has rates you'll love.
Savings Accounts |
Money Markets |
Loans |
Certificates |
Mortgage Rates |
| Certificate Rates | |||||||
| Effective Date: May 15, 2012. Rate subject to change weekly. | |||||||
| Term | Minimum Deposit | Account Balance up to $10,000 | $10,000 | $25,000 | $50,000 | $75,000 | $100,000 |
Annual Percentage Yield* | |||||||
| 3 mos. | $1,000.00 | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.55% |
| 6 mos. | $1,000.00 | 0.45% | 0.50% | 0.55% | 0.60% | 0.65% | 0.70% |
| 12 mos. | $1,000.00 | 0.60% | 0.65% | 0.70% | 0.75% | 0.80% | 0.85% |
| 24 mos. | $1,000.00 | 0.80% | 0.85% | 0.90% | 0.95% | 1.00% | 1.05% |
| 36 mos. | $1,000.00 | 1.00% | 1.05% | 1.10% | 1.15% | 1.21% | 1.26% |
| 60 mos. | $1,000.00 | 1.61% | 1.66% | 1.71% | 1.76% | 1.81% | 1.86% |
| 12 Month Add-On: $100 minimum deposit; 0.55% all balances | |||||||
| 12 mo. IRA Cert | $500.00 | 0.60% | 0.65% | 0.70% | 0.75% | 0.80% | 0.85% |
| 18 mo. IRA Cert | $500.00 | 0.70% | 0.75% | 0.80% | 0.85% | 0.90% | 0.95% |
| 30 mo. IRA Cert | $500.00 | 0.95% | 1.00% | 1.05% | 1.10% | 1.15% | 1.21% |
| 12 Month IRA Add-On Cert: $100 minimum deposit; 0.55% all balances | |||||||
Rates are accurate as of the date noted above. The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid on an account based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Rate and Annual Percentage Yield for Term Share Certificates are fixed and will be in effect for the term of the account. The Annual Percentage Yield is based on an assumption that dividends will remain in the account until maturity. For Term Share Certificates with maturities less than nine (9) months, dividends will be compounded and credited at maturity. For Term Share Certificates with maturities equal to or greater than nine (9) months, dividends will be compounded quarterly and credited quarterly. Term Share Certificates are subject to penalty for early withdrawal. Fees and withdrawals may reduce earnings on the account. | |||||||
| Loan Rates | |
| Effective Date: November 16, 2011 | |
| Loan Type | APR Range |
| New/Used Auto | 2.80% - 14.60%1 |
| New/Used Boat | 7.00% - 11.25%1 |
| New/Used RV | 7.00% - 11.25%1 |
| New/Used Motorcycle | 8.00% - 12.00%1 |
| Personal Loan | 10.9%-18.00%1 |
| Home Equity | 5.25% APR2 |
| Fixed Rate Second Mortgage | 6.00%1 |
Annual Percentage Rate (APR) is subject to change daily. 1 Subject to credit worthiness and member's credit union relationship. Rates, conditions and programs are subject to change without notice. | |